Highlights
- Features long sleeves for added warmth and style.
- Specifically designed for women, guaranteeing a perfect fit and flattering silhouette.
Specifications
Gender:
Women's,
Style:
Basic,
Occasion:
Casual,
Daily,
Holiday,
Tops Type:
T shirt Tee,
Neckline:
U Neck,
Fabric:
Polyester,
Cotton,
Sleeve Length:
Long Sleeve,
Elasticity:
Micro-elastic,
Pattern:
Plain,
Season:
Fall & Winter,










Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Clothing Shoulder Width | Clothing Length |
|---|---|---|---|---|---|---|---|
| S | 2 | 6 | 36 | 92 | 59 | 36.8 | 66 |
| M | 4 | 8 | 38 | 97 | 60 | 38 | 68 |
| L | 6 | 10 | 40 | 102 | 61 | 39.2 | 70 |
| XL | 8 | 12 | 42 | 107 | 62 | 40.4 | 77 |
| 2XL | 10 | 14 | 44 | 114 | 63 | 42 | 74 |
| 3XL | 12-14 | 16-18 | 46-48 | 121 | 64 | 43.6 | 76 |
| 4XL | 16 | 20 | 48 | 129 | 65 | 45.6 | 78 |
| 5XL | 18 | 22 | 50 | 137 | 66 | 47.6 | 80 |
How to Measure
Comment