Selling Point
1.
Design: Print - Indispensable quarterly fashion elements, sweet and romantic, to enhance the charm of the perfect female embellishment,
Specifications
Gender:
Women's,
Style:
Basic,
Occasion:
Weekend,
Holiday,
Tops Type:
Pants Sets,
Shirt,
Neckline:
Round Neck,
Fabric:
Polyester,
Design:
Print,
Sleeve Length:
Half Sleeve,
Elasticity:
Inelastic,
Look After Me:
Machine wash,
Pattern:
Floral,
Season:
Fall & Winter,
Pants Type:
Pants Trousers,
Details:
Bottom,
Top,
Print Type:
3D Print,
Fit US Size:
S:2-4;M:6;L:8;XL:10;2XL:12-14;3XL:16;4XL:18;5XL:20,
Production mode:
External procurement,







Size Chart
Inches
Centimeters
| Size | Fit EU Size | Fit UK Size | Fit US Size | Waist | Sleeve | Length [Top] | Length [Bottom] | Hips | Bust |
|---|---|---|---|---|---|---|---|---|---|
| S | 36-38 | 6-8 | 2-4 | 68.0 | 32.5 | 66.0 | 89.0 | 103.0 | 96 |
| M | 40 | 10 | 6 | 72.0 | 33.0 | 68.0 | 91.0 | 108.0 | 101 |
| L | 42 | 12 | 8 | 76.0 | 33.5 | 70.0 | 93.0 | 113.0 | 106 |
| XL | 44 | 14 | 10 | 80.0 | 34.0 | 72.0 | 95.0 | 118.0 | 111 |
| 2XL | 46-48 | 16-18 | 12-14 | 85.0 | 34.5 | 74.0 | 97.0 | 125.0 | 118 |
| 3XL | 50 | 20 | 16 | 90.0 | 35.0 | 76.0 | 99.0 | 132.0 | 125 |
| 4XL | 52 | 22 | 18 | 97.0 | 35.5 | 78.0 | 101.0 | 140.0 | 133 |
| 5XL | 54 | 24 | 20 | 104.0 | 36.0 | 80.0 | 103.0 | 148.0 | 141 |
How to Measure
Comment