Selling Point
1.
Design: Print
Specifications
Gender:
Women's,
Outerwear Type:
Winter Coat,
Winter Jacket,
Coat,
Occasion:
Outdoor,
Going out,
Daily,
Street,
Vacation,
Season:
Winter,
Fall,
Function:
Warm,
Windproof,
Fabric:
Polyester,
Placket:
Single Breasted,
Style:
Street Style,
Casual Daily,
Print Type:
non-printing,
Pattern:
Floral,
Pattern,
Design:
Print,
Oversized,
Neckline:
Lapel,
Sleeve Length:
Long Sleeve,
Fit Type:
Regular Fit,
Elasticity:
Micro-elastic,
Look After Me:
Hand wash,
Machine wash,




Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|
| S | 16-18 | 18 | 46-48 | 109 | 48 | 50 | 73 |
| M | 20 | 20 | 50 | 114 | 49 | 52 | 74 |
| L | 22 | 22-24 | 52-54 | 119 | 50 | 54 | 75 |
| XL | 24 | 26 | 56 | 124 | 51 | 56 | 76 |
| XXL | 26 | 28 | 58 | 129 | 52 | 58 | 77 |
| 3XL | 28 | 30 | 60 | 134 | 53 | 60 | 78 |
| 4XL | 30 | 32 | 62 | 139 | 54 | 62 | 79 |
| 5XL | 32 | 34 | 64 | 144 | 55 | 64 | 80 |
How to Measure
Comment