Highlights
Specifications
Gender:
Women's,
Outerwear Type:
Blazer,
Occasion:
Office,
Work,
Valentine's Day,
Daily,
Daily Wear,
Season:
Fall,
Spring,
Function:
Warm,
Fabric:
Polyester,
Placket:
Buttoned Front,
Style:
Minimalism,
Basic,
Traditional / Classic,
Outerwear Length:
Regular,
Pattern:
Solid Color,
Design:
Knit,
Neckline:
Turndown,
Sleeve Length:
Long Sleeve,
Fit Type:
Regular Fit,
Elasticity:
Inelastic,
Look After Me:
Machine wash,




















Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|---|
| S | 8-10 | 10 | 40 | 99 | 91 | 59 | 40 | 71 |
| M | 12 | 12 | 42 | 105 | 97 | 60 | 41 | 72 |
| L | 14 | 14 | 44 | 111 | 103 | 61 | 42 | 73 |
| XL | 16-18 | 16 | 46-48 | 117 | 109 | 62 | 43 | 74 |
| XXL | 20 | 18 | 50 | 123 | 115 | 63 | 44.5 | 75 |
| 3XL | 22 | 20 | 52 | 129 | 121 | 63.5 | 46 | 76 |
| 4XL | 24 | 22 | 54 | 135 | 127 | 64 | 47.5 | 77 |
| 5XL | 26 | 24 | 56 | 141 | 133 | 64.5 | 49 | 78 |
How to Measure
Comment