Highlights
Selling Points
1.
Outerwear Type: Blazer
2.
Occasion: Formal Daily Wear
3.
Season: Fall Spring
4.
Style: Fashion
5.
Pattern: Solid Color
6.
Design: Pocket
7.
Neckline: V Neck
Specifications
Gender:
Women's,
Outerwear Type:
Casual Jacket,
Blazer,
Occasion:
Office,
Outdoor,
Work,
Casual Daily,
Formal,
Daily Wear,
Season:
Fall,
Spring,
Function:
Breathable,
Fabric:
Polyester,
Placket:
Open Front,
Style:
Fashion,
Casual,
Basic,
Classic,
Print Type:
Print,
Pattern:
Solid Color,
Design:
Pocket,
Neckline:
V Neck,
Sleeve Length:
Long Sleeve,
Fit Type:
Regular Fit,
Elasticity:
Inelastic,
Look After Me:
Machine wash,













Size Chart
Inches
Centimeters
| Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Sleeve | Shoulder Width | Length |
|---|---|---|---|---|---|---|---|---|
| S | 12 | 14 | 42 | 100 | 90 | 60 | 40 | 73 |
| M | 14 | 16 | 44 | 104 | 94 | 61 | 41 | 74 |
| L | 16-18 | 18 | 46-48 | 110 | 100 | 62 | 42 | 75 |
| XL | 20 | 20 | 50 | 116 | 106 | 63 | 43 | 76 |
| XXL | 22 | 22-24 | 52 | 122 | 112 | 64 | 44 | 77 |
| 3XL | 24 | 26 | 54 | 128 | 118 | 65 | 45 | 78 |
| 4XL | 26 | 28 | 56 | 134 | 124 | 66 | 46 | 79 |
| 5XL | 28 | 18 | 58 | 140 | 130 | 67 | 47 | 80 |
How to Measure
Comment