Specifications
Gender:
Women,
Category:
Body Shaper,
Material:
Polyamide,
Elastane,
Features:
Durable,
Stretchy,
Function:
Tummy Control,
Butt Lift,
Breathable,
Quick Dry,
Activity:
Yoga,
Bodybuilding,
Gym Workout,
Fitness,
Exercise & Fitness,
Net Weight (kg):
/,
Age Group:
Adults',









Size Chart
Inches
Centimeters
| Size | US Size | UK Size | Waistline | EU Size |
|---|---|---|---|---|
| S | 0 | 2 | 50-55 | 32 |
| M | 2 | 4 | 55-60 | 34 |
| L | 4-6 | 6-8 | 60-70 | 36-38 |
| XL | 8-10 | 10-12 | 71-80 | 40-42 |
| XXL | 12-14 | 14-16 | 81-90 | 44-46 |
| XXXL | 16-18 | 18-20 | 90-100 | 48-50 |
How to Measure
Comment